Every campaign Charm has shipped for SA and LG in the past three months. Every signal engine, every retargeting loop, every interested lead — sourced, categorized, named. Plus the 23,000 decision-makers in your buyer set who now know Search Atlas exists.
charm_outbound with per-campaign UTM. "Interested" classification syncs straight to lifecycle stage MQL — no manual handoff. Revenue rollup dashboard ships May 20. Meetings are booking out of the queue; the SDR seat only recently came online, so velocity ramps from here. Material movement over the next 30 days as the backlog gets worked properly for the first time.| Campaign | Status | Launched | Sent | Leads | Replies | Reply % | Interested | Bounce % |
|---|---|---|---|---|---|---|---|---|
| Cycle 1-5 · Mastermind | Completed | Mar 5 | 1,479 | 1,479 | 62 | 4.2% | 39 | 1.0% |
| Cycle 3 · White Label Enterprise | Active | Apr 8 | 3,582 | 1,363 | 65 | 4.8% | 18 | 1.3% |
| Cycle 1-3 · SEO PVP | Completed | Mar 5 | 5,932 | 3,036 | 112 | 3.7% | 10 | 2.3% |
| Cycle 2 · Technical SEO Fixes | Active | Mar 18 | 6,814 | 2,337 | 103 | 4.4% | 6 | 2.2% |
| Cycle 4 · LinkedIn Retargeting | Completed | Apr 13 | 155 | 80 | 8 | 10.0% | 4 | 1.2% |
| Cycle 1-2 · ChatGPT Invisibility | Active | Mar 5 | 360 | 153 | 9 | 5.9% | 3 | 0.7% |
| Cycle 5 · May Summit (Cold Invite) | Paused | Apr 24 | 7,937 | 3,209 | 65 | 2.0% | 3 | 1.4% |
| Cycle 1-1 · SEMRush (Step 2+3) | Completed | Mar 16 | 5,430 | 2,748 | 75 | 2.7% | 3 | 1.1% |
| Cycle 2 · SEO/GEO/AIO LinkedIn | Active | Mar 18 | 1,705 | 492 | 23 | 4.7% | 3 | 2.2% |
| Cycle 1-6 · Deanonymization | Active | Mar 5 | 293 | 293 | 5 | 1.7% | 1 | 11.3% |
| Cycle 4 · Non-SEO Marketing Agencies | Active | Apr 13 | 3,996 | 1,027 | 37 | 3.6% | 0 | 2.3% |
| Cycle 4 · Hiring / Open Positions | Active | Apr 13 | 2,196 | 946 | 46 | 4.9% | 0 | 10.2% |
| Cycle 3 · New Decision Maker Hire | Completed | Mar 18 | 762 | 202 | 9 | 4.5% | 0 | 4.0% |
| Cycle 5 · May Summit (Enterprise) | Paused | Apr 21 | 99 | 38 | 0 | — | 0 | 18.4% |
| SA total · 14 campaigns | 40,740 | 17,403 | 619 | 3.6% | 90 | 2.4% | ||
| Campaign | Status | Launched | Sent | Leads | Replies | Reply % | Interested | Bounce % |
|---|---|---|---|---|---|---|---|---|
| Cycle 1 · Backlink Authority Gap | Paused | Mar 10 | 2,160 | 2,160 | 47 | 2.2% | 8 | 1.2% |
| Cycle 2 · Competitor ChatGPT | Completed | Mar 18 | 3,671 | 951 | 43 | 4.5% | 1 | 1.2% |
| Cycle 3 · Zia Tile Lookalikes | Completed | Apr 6 | 7,592 | 2,601 | 58 | 2.2% | 0 | 2.5% |
| Cycle 4 · Traffic Cliff | Draft | Apr 13 | — | — | — | — | — | — |
| LG total · 3 sent | 13,423 | 5,712 | 148 | 2.6% | 9 | 1.8% | ||
| Campaign | Client | Sender | Status | Leads | Conn. sent | Accepted | Accept % | Replies | Interested |
|---|---|---|---|---|---|---|---|---|---|
| Sophia & Manick · SEO Whales Agencies | SA | Sophia + Manick | Paused | 1,206 | 551 | 131 | 23.8% | 15 | 7 |
| Arman · Vendasta / GHL Lookalikes | SA | Arman Advani | Finished | 290 | 282 | 86 | 30.5% | 16 | 5 |
| Ryan · LinkGraph Roto-Rooter Lookalikes | LG | Ryan McGovern | In progress | 918 | 889 | 45 | 5.1% | 6 | 0 |
| Justin · Search Atlas Summit | SA | Justin Rondeau | Draft | — | — | — | — | — | — |
| RB2B Search Atlas Summit | SA | Retarget | Draft | — | — | — | — | — | — |
30.5% acceptance on 282 sends — highest in the workspace. Vendasta/GHL Lookalikes proved the partnership-angle thesis. Replicate across SA agency-tier targeting.
5.1% acceptance on Ryan's seat vs SA's 26%. Likely profile positioning, not list. Profile rewrite + opener test before scaling further on LG.
Not everyone we email books a meeting. That's not what outbound is for. The 111 above said "yes, today." Beneath them, ~23,000 decision-makers in the SEO buyer set now know Search Atlas exists — and some inbound on their own terms over the next quarter (new role, new RFP, peer recommendation). We don't claim them as conversions. The brand surface we built compounds.
One agency close = 10–50 indirect SA seats. Highest leverage per signature on the entire queue. Vendasta/GHL on LinkedIn (Arman seat, 30.5% acceptance) and White Label Enterprise on email are the engines feeding this.
| Name | Title | Company | Source |
|---|---|---|---|
| Curt Zeberlein | President | Kairos Automation | SA White Label Enterprise Opportunities |
| Jeremy Dupont | Co-Founder & CEO | Patch | SA White Label Enterprise Opportunities |
| Marius Coetzee | Managing Director | Webshure Digital Marketing & Website Design Agency | SA White Label Enterprise Opportunities |
| Matt Coenen | Founder | Surf Savvy | SA White Label Enterprise Opportunities |
| Phil Wendell | Managing Director | Click Click Media | SA White Label Enterprise Opportunities |
| Vineesh Sandhir | Vice President - Operations | ALM Corp | SA White Label Enterprise Opportunities |
| Alejandro Neckles | Owner | Sprout IQ | SA White Label Enterprise Opportunities |
| Bryan Pok Buksoontorn | — | — | SA White Label Enterprise Opportunities |
| Enrico Risi | — | Hydrolix | SA White Label Enterprise Opportunities |
| John Smart | — | Smarty the Realtor | SA White Label Enterprise Opportunities |
| Juan Francisco Pérez | — | Versens | SA White Label Enterprise Opportunities |
| KC Stark | — | KC Stark | SA White Label Enterprise Opportunities |
| Marc Lapides | — | Digital Marketing Partners | SA White Label Enterprise Opportunities |
| Mark A. Stafford | — | AI Automation Agency | SA White Label Enterprise Opportunities |
| Sheena Salmon | — | Bear Square Media | SA White Label Enterprise Opportunities |
| numan ahmed | Guest Post | Habib Tech | SA White Label Enterprise Opportunities |
Highest single source of interested leads on the queue. Self-identified peers of Manick — they tend to become advocates and referrers, not just one-time customers. Mastermind format hit 62.9% interested-of-replies, the highest concept on the workspace.
| Name | Title | Company | Source |
|---|---|---|---|
| Corey Vandenberg | Chief Executive Officer | Clixsy | SA Campaign 5, Mastermind |
| David Melamed | Founder | Tenfold Traffic | SA Campaign 5, Mastermind |
| Greg McKibben | CEO | Hercules Marketing Agency LLC | SA Campaign 5, Mastermind |
| Jarod Ferguson | Co-Founder and CEO | Virayo | SA Campaign 5, Mastermind |
| Jeff Paulson | Company Owner | KWD Marketing - Kelowna Website Design | SA Campaign 5, Mastermind |
| John Jantsch | Founder & President | Small Business Marketing + Consulting | Duct Tape Marketing | SA Campaign 5, Mastermind |
| Joseph White | Owner | Tuff Digital Marketing | SA Campaign 5, Mastermind |
| Kyle Alm | Founder | SEO Bandwagon | SA Campaign 5, Mastermind |
| Radheshyam Miryala | Owner | Funnel Cake MD | SA Campaign 5, Mastermind |
| Robin Beattie | President & Founder | Squeaky Wheel Restaurant Marketing | SA Campaign 5, Mastermind |
| Scott Resnik | President | Twin Shores Marketing | SA Campaign 5, Mastermind |
| Sean Garner | Owner | Sean Garner Consulting | SA Campaign 5, Mastermind |
| Shel Moore | Chief Marketing Officer & Co-Owner | Moore Than SEO | SA Campaign 5, Mastermind |
| Skyler Malley | Owner | Firestarter SEO | SA Campaign 5, Mastermind |
| Danny Milea | Certified Social Leads Consultant | Milea Marketing | SA Campaign 5, Mastermind |
| Zahra Mirzaei | Search Engine Optimization Specialist | Red Herring Digital | SA Campaign 5, Mastermind |
| Amanda Clark | — | — | SA Campaign 5, Mastermind |
| Amir G. | — | — | SA Campaign 5, Mastermind |
| Andrew Bramlett | — | — | SA Campaign 5, Mastermind |
| Art Khan Khan | — | — | SA Campaign 5, Mastermind |
| Austen Witte | — | — | SA Campaign 5, Mastermind |
| Bernadette Coleman | — | — | SA Campaign 5, Mastermind |
| DJ Wetzel | Owner | White Oak Digital | SA Campaign 5, Mastermind |
| Daniela Morrow | — | — | SA Campaign 5, Mastermind |
| Donna Riley | — | — | SA Campaign 5, Mastermind |
| Erica Echternach | — | — | SA Campaign 5, Mastermind |
| Ian Lurie | — | — | SA Campaign 5, Mastermind |
| Ian Cantle | — | — | SA Campaign 5, Mastermind |
| Jeyavel Pandian | — | — | SA Campaign 5, Mastermind |
| Kara Guertin | — | — | SA Campaign 5, Mastermind |
| Mark Porter | — | — | SA Campaign 5, Mastermind |
| Matt Epstein | — | — | SA Campaign 5, Mastermind |
| Max Hansen | — | — | SA Campaign 5, Mastermind |
| Nabil Molai | — | Omaha SEO Company | SA Campaign 5, Mastermind |
| Nick Quirk | — | — | SA Campaign 5, Mastermind |
| Nik Andreev | — | — | SA Campaign 5, Mastermind |
| Sean Chaudhary | — | — | SA Campaign 5, Mastermind |
| Tyson Galovich | — | — | SA Campaign 5, Mastermind |
| Windy Pierre | — | — | SA Campaign 5, Mastermind |
Buying signals already firing on every contact in this bucket. SEMRush displacement targets, Technical SEO Fixes audits, Backlink Authority Gap (LG's strongest concept), SEO PVP competitor comparisons. Shortest path to closed-won.
| Name | Title | Company | Source |
|---|---|---|---|
| Dmitri Sahakyan | Co-Founder | GoPeak.io | SA Campaign 3, SEO PVP |
| Gary Presti | President/CEO | Airmaster | LG Campaign 1, Backlink Authority Gap |
| Ian Jacob | Owner and Photographer | Ian Jacob | SA Technical SEO Fixes |
| James Barger | Owner | Pacific Custom Sewer | LG Campaign 1, Backlink Authority Gap |
| Josh Blicker | Chief Executive Officer | CMG (Connective Media Group) | SA Technical SEO Fixes |
| Steven Rodriguez | CEO | Suwebcr | SA Campaign 1, SEMRush (Step 2 + 3) |
| Aaron Fennell | Director of Client Success | We Do Web | SA Campaign 3, SEO PVP |
| Kyle Simpson | Director, At Loveridge Digital | Kyle Simpson | SA Technical SEO Fixes |
| Matt Thorpe | Managing Director | Grasshopper Digital | SA Campaign 1, SEMRush (Step 2 + 3) |
| Perry Bernard | Business Growth Expert | RankPower Ltd (NZ) | SA Campaign 3, SEO PVP |
| Rebecca Den Braber | General Manager | Impressive | SA Campaign 3, SEO PVP |
| Areg Abrahamyan | Contact Success Manager | SayNine | SA Campaign 3, SEO PVP |
| Kandice Ting | Outreach Strategist | Earned Media Pty Ltd | SA Campaign 3, SEO PVP |
| Mary Campbell | Digital Marketing Manager | High10 Digital | SA Campaign 3, SEO PVP |
| Anthony Alegria | Owner | WhizPro | LG Campaign 1, Backlink Authority Gap |
| Conner LeCroy | Owner / Operations Manager | Wingman | LG Campaign 1, Backlink Authority Gap |
| Garit Boothe | Search Engine Optimization Consultant | Garit Boothe Digital | SA Campaign 3, SEO PVP |
| Harold Rosbottom | — | Mach 1 Dsign | SA Technical SEO Fixes |
| James U. | Director of Sponsorship Sales | Search Engine Journal | SA Campaign 3, SEO PVP |
| Jesse Ala-Lahti | CEO | Jesse Ala-Lahti | SA Technical SEO Fixes |
| Lilach Bullock | Founder | Business Growth, Marketing & AI Execution | Lilach Bullock Limited | SA Campaign 1, SEMRush (Step 2 + 3) |
| Rob Kayl | Owner | Kayl Air | LG Campaign 1, Backlink Authority Gap |
| Scott Feller | CEO | Koala Cooling | LG Campaign 1, Backlink Authority Gap |
| Stephen Dobbins | Owner | Advantage HPE | LG Campaign 1, Backlink Authority Gap |
| Tom Batting | — | Tom Batting | SA Technical SEO Fixes |
| Wade Hynes | Owner / Operator | BMR Electric | LG Campaign 1, Backlink Authority Gap |
LinkedIn engagers on Manick/Sophia/Arman content dropped into email retarget the same week. 50% interested-of-replies on 155 sends. Volume is the lever; we've barely run it.
| Name | Title | Company | Source |
|---|---|---|---|
| Dave Menjura | Chief Revenue Officer (CRO) | CloudTask | SA Retargeting LinkedIn Engagement |
| Mikayla Fedler | Business Consultant | Solvo Global | SA Retargeting LinkedIn Engagement |
| Randi B | Search Engine Optimization Project Manager | Evergreen Digital | SA Retargeting LinkedIn Engagement |
| Vane Velkov | Digital Marketing Strategist | Hirudo Digital | SA Retargeting LinkedIn Engagement |
Decision-makers who see the AI/ChatGPT visibility shift coming and want to position for it. SA's AI visibility positioning will only get sharper with the May Summit thesis.
| Name | Title | Company | Source |
|---|---|---|---|
| Diego Antista | Co-Founder | HolaHello | SA Campaign 2, ChatGPT Invisibility |
| Dwight Zahringer | Co-Founder | Perfect Afternoon | SA Campaign 2, ChatGPT Invisibility |
| Graeme Stiles | Founder / CEO | Algorithm Performance Agency | SA Campaign 2, ChatGPT Invisibility |
| Jen Bruursema | Senior Director of Marketing and Communications | DELFI Diagnostics | SA SEO/GEO/AIO LinkedIn Signals (Evergreen) |
| Nicola Hughes | Head of SEO | TAL Agency | SA SEO/GEO/AIO LinkedIn Signals (Evergreen) |
| Ashleigh Lentz | Director of Growth Operations | Premier Home Pros | LG Competitor ChatGPT |
| Farasat Khan | Head of Marketing | Scalable Media - SEO Company | SA SEO/GEO/AIO LinkedIn Signals (Evergreen) |
May Summit cold invites plus a deanonymization sweep. Mix of summit interest and identified site visitors. Smaller tactical bucket.
| Name | Title | Company | Source |
|---|---|---|---|
| Jeff Pierce | Founder: Crosshair Digital Marketing, Inc | Crosshair Digital Marketing, Inc | SA Campaign 6, Deanonymization |
| John Rankins | Founder | Consultant for Business Owners, CEO's and Directors to Scale their Sales Teams | The Sales Machine | SA May AI Summit [Cold Outbound Invite] |
| Michael Biggerstaff | Owner/CEO | Nxtbook Media | SA May AI Summit [Cold Outbound Invite] |
| 🏃 Brent W Peterson | Chief Executive Officer | Content Cucumber | SA May AI Summit [Cold Outbound Invite] |
912 inboxes warm. 46 domains keyed. 5 LinkedIn senders. Clay → HubSpot syncing. That's what any operator you pay should be doing.
What you actually hired Charm for is the layer above it: the campaign concepts that earn replies (Mastermind, White Label Enterprise, Vendasta/GHL Lookalikes), the system design tying every data, sending, and CRM layer into one closed loop, and the team working with you directly on what to ship next.
Creative partner, not outsourced ops vendor.
Charm's senior operators hold the Clay Cup world champion title — highest-credentialed Clay practitioners on the market, recognised by Clay. When Clay is the brain of your stack, that's who's holding the wrench.
Prior link is dead. New one is live.
Scope, terms, partnership commitments — one page.